<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Blade, LLC &#187; Cell Phone Tech</title>
	<atom:link href="http://www.digitalblade.com/category/cell-phone-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalblade.com</link>
	<description>Computer Repairs For The Greater Charleston, SC Area</description>
	<lastBuildDate>Wed, 16 Sep 2009 19:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3G Coverage Maps</title>
		<link>http://www.digitalblade.com/3g-coverage-maps/72/</link>
		<comments>http://www.digitalblade.com/3g-coverage-maps/72/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:42:20 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Cell Phone Tech]]></category>
		<category><![CDATA[Major Carrier 3G coverage maps]]></category>

		<guid isPermaLink="false">http://www.digitalblade.com/3g-coverage-maps/72/</guid>
		<description><![CDATA[Looking for 3G coverage maps from the major carriers?AT&#38;T: www.wireless.att.com/coverageviewer Expanding network support for 3G speeds, also supports FLO television which is digital TV over UHF channel 55.BTW coverage.att.com is an interesting site although it&#8217;s more an ad than useful tool.Sprint: coverage.sprintpcs.com  Starting to roll out EVDO Rev A in some markets which is even faster.Verizon: reallylongurlsojustclickhere  Ton&#8217;s of coverage obviously. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for 3G coverage maps from the major carriers?AT&amp;T: <a href="http://www.wireless.att.com/coverageviewer/" title="AT&amp;T 3G Coverage Map">www.wireless.att.com/coverageviewer</a> Expanding network support for 3G speeds, also supports FLO television which is digital TV over UHF channel 55.BTW coverage.att.com is an interesting site although it&#8217;s more an ad than useful tool.Sprint: <a href="http://coverage.sprintpcs.com" title="Sprint 3G Coverage Map">coverage.sprintpcs.com </a> Starting to roll out EVDO Rev A in some markets which is even faster.Verizon: <a href="http://www.verizonwireless.com/b2c/CoverageLocatorController" title="Verizon Wireless 3G coverage Map">reallylongurlsojustclickhere </a> Ton&#8217;s of coverage obviously. Supports VCAST technology (same as AT&amp;T&#8217;s Flo)T-Mobile:<a href="http://coverage.t-mobile.com/" title="T-Mobile 3G Coverage Map"> coverage.t-mobile.com</a> T-Mobile is still at the very beginning of rolling out a 3G network so the majority of the time you&#8217;ll be operating at EDGE speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalblade.com/3g-coverage-maps/72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Network&#8217;s On 2G Foundation</title>
		<link>http://www.digitalblade.com/3g-networks-on-2g-foundation/69/</link>
		<comments>http://www.digitalblade.com/3g-networks-on-2g-foundation/69/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 05:05:34 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Cell Phone Tech]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[cell phones]]></category>

		<guid isPermaLink="false">http://www.digitalblade.com/3g-networks-on-2g-foundation/69/</guid>
		<description><![CDATA[Interesting article about new 3G Cell networks. Upsides versus current downsides.
Unfortunately, they are faster but can be less reliable. Also, they often reduce battery life compared to older networks like Edge.
Here&#8217;s the link
]]></description>
			<content:encoded><![CDATA[<p>Interesting article about new 3G Cell networks. Upsides versus current downsides.</p>
<p>Unfortunately, they are faster but can be less reliable. Also, they often reduce battery life compared to older networks like Edge.</p>
<p><a href="http://www.nytimes.com/2009/03/14/technology/14phone.html" target="_blank">Here&#8217;s the link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalblade.com/3g-networks-on-2g-foundation/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
